Boatbuilding Supplies » Marine Lumber: All Species |

Through our suppliers of high-quality marine lumber, Chesapeake Light Craft is able to offer a wide variety of domestic and imported woods, perfect for building boats, cabinets, furniture, or fine homes.
The product line includes the species listed below, available in a range of lengths, widths, and thicknesses. Lumber can be quarter sawn or custom sawn and ordered green or kiln dried. Additionally, the mill can provide planing, straight-line ripping, high-quality resawing, and milling to a large selection of architectural molding patterns. Most orders from the list on this page will ship direct from Maine.
To inquire about pricing, variety and availability, or to place an order, contact our lumber specialist,
Joey Schott: joey@clcboats.com or 410-267-0137 ext. 15.

Domestic Species | ||
| Ash | Sel & Btr | 4/4, 6/4, 8/4 |
| Aspen | Sel & Btr | 4/4 |
| Basswood | 1C & Btr | 4/4, 8/4, 12/4, 16/4 |
| Birch, Red | Sel & Btr | 4/4, 6/4, 8/4 |
| Birch, Yellow | Sel & Btr | 4/4 |
| Butternut | FAS | 4/4 |
| Cedar, Aromatic | 2C & Btr | 4/4 |
| Cedar, Atlantic | Clear | 4/4, 5/4, 8/4 |
| Cedar, Alaskan Yellow | C & Btr | 8/4 |
| Cedar, Port Orford | C & Btr | 8/4 x 6 |
| Cedar, Western Red | VG C & Btr | 8/4 x 4-10" |
| Cherry | 1F & Btr | 4/4 - 16/4 x 8-12" |
| Cherry | QS | 4/4 |
| Fir, Douglas | CMG | 6,10" x 8/4 |
| Fir, Douglas | CVG | 4-16/4 x 4-12" |
| Fir, Douglas | MG | S4S EE 8/4 x 8-12" |
| Maple, Hard, sap | Sel & Btr | 4/4, 10/4 |
| Maple, Soft | 1C & Btr | 4/4, x 6-10"+, 8/4 |
| Oak, Red | Sel & Btr | 4/4, 5/4, 8/4, 10/4 |
| Oak, White | Sel & Btr | 4/4, 5/4, 8/4, 10/4 |
| Oak,White | QS | 4/4, 6/4 |
| Pine, Eastern White | D.Sel | 4/4, 5/4, 8/4, 4/4 x 14"+ |
| Pine, Eastern White | QS | 4/4 |
| Poplar | Sel & Btr | 4/4, 5/4, 6/4, 8/4 |
| Sitka Spruce | CVG | 8/4 |
| Spruce, Northern White | Clear | 4/4, 8/4 |
| Sycamore | FAS | 4/4 |
| Walnut | 1F & Btr | 4-12/4 x 8"+, 13"+ |
Imported Woods | ||
| Cedar, SA | FAS | 4-16/4 |
| Iroko | Sel & Btr | 4-8/4 |
| Jatoba | Sel & Btr | 4/4, 8/4 |
| Mahogany, SA | Pattern | 4-16/4 |
| Goncalo Alves | FAS | 4/4 |
| Sipo (Utile) | Sel & Btr | 4-16/4 |
| Sipo (Utile) | Boules | 4-8/4 x 10"+ x14-20 |
| Walnut, Peruvian | 1F & Btr | 4/4 |
| Lacewood | 1F & Btr | 4/4 |
Figured Woods | ||
| Maple, Hard, Birdseye, brown | 1C & Btr | 4/4 |
| Maple, Hard, Birdseye, sap IF | 1C & Btr | 4/4, 8/4 |
| Maple, Soft, Curly | 1C & Btr | 4/4, 8/4 |
FEQ Burmese Teak | ||
| Thickness | Width | Length |
| 4/4, 6/4, 8/4 | 6, 8 | 6, 7.5 |
| 4/4, 6/4, 8/4 | 6, 8 | 6, 8 |
| 4/4, 6/4, 8/4 | 6, 8 | 8, 10 |
| 4/4 - 16/4 | 6, 8 | 10, 12 |
| 4/4, 6/4, 8/4 | 6, 10 | 10, 12 |
| 4/4, 6/4, 8/4 | 10 up | 10 up |
| 4/4, 6/4, 8/4 | 6, 10 | 13, 16 |
| 4/4 | 13"+ | 14'+ |
| 4/4, 6/4, 8/4 | 6, 8 | 17' |
|
Chesapeake Light Craft also stocks a selection of the most popular varieties of boatbuilding lumber, available for purchase in our store using the links below. This lumber is available by the lineal foot in lengths up to eight feet and ships from the CLC factory in Annapolis, Maryland.
[1-9]







